LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2025 (Parent financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    41094
  • Liability
    20054
  • Equity
    21040
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 757,359 1,589,325 2,523,571 0
Cost of Sales 559,563 1,147,704 1,794,851 0
Gross Profit 197,796 441,621 728,720 0
SG&A 187,719 405,952 630,151 0
Operating Profit 10,077 35,669 98,569 0
Other Income 37,637 42,648 48,640 0
Other Costs 26,462 32,649 35,615 0
Financial Income 2,819 15,711 13,920 0
Financial Cost 11,354 36,324 42,577 0
Profit before Income Tax 12,717 25,055 82,937 0
Net Profit 10,756 20,235 66,681 0
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,039,902 1,053,011 1,214,064 0
- Quick Assets 592,064 536,736 743,119 0
- Inventories 447,838 516,275 470,945 0
Non-Current Assets 2,885,125 2,875,140 2,895,310 0
- Investments and Other Assets 1,077,085 1,052,156 1,042,790 0
- Tangible Assets 1,709,188 1,722,369 1,759,871 0
- Intangible, Net of Amortization 76,955 75,121 74,640 0
- Other Non-Current Assets 21,898 25,494 18,009 0
Total Assets 3,925,027 3,928,151 4,109,374 0
Current Liabilities 856,808 769,807 822,208 0
Non-Current Liabilities 1,017,803 1,092,100 1,183,196 0
Total Liabilities 1,874,610 1,861,907 2,005,404 0
Capital Stock 4,717 4,652 4,652 0
Capital Surplus 1,130,430 1,130,430 1,130,430 0
Other Capital Items 443,053 443,118 443,118 0
Accumulated Other Comprehensive Income 689 360 1,065 0
Retained Earnings 471,528 487,684 524,705 0
Total Equity 2,050,417 2,066,244 2,103,970 0
Total Liabilities & Equity 3,925,027 3,928,151 4,109,374 0
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities ▲35,513 ▲31,745 91,141 0
- Profit for periods 10,756 20,235 66,681 0
- Adjustments 67,691 105,780 164,317 0
- Changes in operating assets and liabilities ▲111,861 ▲153,267 ▲133,589 0
- Income taxes paid ▲2,100 ▲4,493 ▲6,268 0
Cash flows from investing activities 38,130 3,232 ▲32,990 0
- Cash inflow from investing activities 138,339 169,798 188,368 0
- Cash outflow from investing activities ▲100,209 ▲166,566 ▲221,358 0
Cash flows from financing activities ▲5,058 ▲8,340 76,633 0
- Cash inflow from financing activities 369,553 449,524 599,436 0
- Cash outflow from financing activities ▲374,612 ▲457,864 ▲522,803 0
Net increase (decrease) in cash and cash equivalents ▲2,442 ▲36,853 134,784 0
Cash and cash equivalents at the beginning of period 172,981 172,981 172,981 0
Effects of exchange rate changes on cash and cash equivalents 49 ▲498 ▲402 0
Cash and cash equivalents at the end of period 170,588 135,630 307,363 0