LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2024 (Parent financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    39136
  • Liability
    18361
  • Equity
    20775
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 763,974 1,600,593 2,480,442 3,230,182
Cost of Sales 537,585 1,114,512 1,709,547 2,261,047
Gross Profit 226,389 486,080 770,894 969,135
SG&A 199,153 417,002 636,452 858,795
Operating Profit 27,237 69,079 134,443 110,340
Other Income 2,728 4,937 7,325 32,375
Other Costs 3,698 10,325 12,237 30,411
Financial Income 29,228 45,839 43,589 63,651
Financial Cost 36,476 52,502 59,772 82,716
Profit before Income Tax 19,018 57,027 113,347 93,241
Net Profit 14,626 43,979 86,976 80,731
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,203,133 1,149,476 1,138,006 1,018,638
- Quick Assets 838,938 746,201 748,965 616,492
- Inventories 364,195 403,276 389,041 402,145
Non-Current Assets 2,711,608 2,747,005 2,791,817 2,894,947
- Investments and Other Assets 1,029,045 1,063,211 1,075,303 1,117,725
- Tangible Assets 1,558,303 1,565,915 1,604,836 1,655,580
- Intangible, Net of Amortization 76,630 84,068 81,915 80,263
- Other Non-Current Assets 47,630 33,811 29,764 41,380
Total Assets 3,914,741 3,896,481 3,929,823 3,913,585
Current Liabilities 941,135 904,358 953,962 863,306
Non-Current Liabilities 948,229 940,443 881,609 972,801
Total Liabilities 1,889,364 1,844,801 1,835,571 1,836,107
Capital Stock 4,717 4,717 4,717 4,717
Capital Surplus 1,130,430 1,130,430 1,130,430 1,130,430
Other Capital Items 443,053 443,053 443,053 443,053
Accumulated Other Comprehensive Income ▲1,697 ▲3,563 ▲4,176 378
Retained Earnings 448,874 477,043 520,228 498,900
Total Equity 2,025,377 2,051,681 2,094,252 2,077,478
Total Liabilities & Equity 3,914,741 3,896,481 3,929,823 3,913,585
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities 36,072 58,817 209,613 236,859
- Profit for periods 14,626 43,979 86,976 80,731
- Adjustments 54,134 113,753 178,782 216,214
- Changes in operating assets and liabilities ▲31,672 ▲85,149 ▲38,117 ▲37,948
- Income taxes paid ▲1,016 ▲13,766 ▲18,028 ▲22,138
Cash flows from investing activities ▲151,148 ▲208,394 ▲303,105 ▲347,982
- Cash inflow from investing activities 4,388 23,166 26,888 30,133
- Cash outflow from investing activities ▲155,536 ▲231,560 ▲329,993 ▲378,115
Cash flows from financing activities 72,723 ▲9,501 ▲23,982 ▲58,740
- Cash inflow from financing activities 266,562 266,955 267,512 350,635
- Cash outflow from financing activities ▲193,840 ▲276,456 ▲291,493 ▲409,375
Net increase (decrease) in cash and cash equivalents ▲42,353 ▲159,078 ▲117,474 ▲169,862
Cash and cash equivalents at the beginning of period 342,627 342,627 342,627 342,627
Effects of exchange rate changes on cash and cash equivalents 147 199 76 216
Cash and cash equivalents at the end of period 300,421 183,748 225,230 172,981