LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2025 (Consolidated financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    43221
  • Liability
    21216
  • Equity
    22005
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
0
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 975,126 2,039,406 0 0
Cost of Sales 721,739 1,481,168 0 0
Gross Profit 253,386 558,238 0 0
SG&A 237,001 507,518 0
Operating Profit 16,386 50,720 0 0
Other Income 40,453 47,448 0 0
Other Costs 31,604 38,229 0 0
Financial Income 17,264 36,622 0 0
Financial Cost 14,366 44,336 0 0
Share of profit 3,064 4,247 0 0
Profit before Income Tax 31,196 56,472 0 0
Net Profit 22,747 38,425 0 0
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,461,634 1,442,642 0 0
- Quick Assets 829,570 731,157 0 0
- Inventories 632,064 711,485 0 0
Non-Current Assets 2,936,547 2,879,476 0 0
- Investments and Other Assets 303,463 280,668 0 0
- Tangible Assets 2,250,071 2,237,585 0 0
- Intangible, Net of Amortization 339,217 316,834 0 0
- Other Non-Current Assets 43,796 44,389 0 0
Total Assets 4,398,181 4,322,118 0 0
Current Liabilities 1,054,223 951,008 0 0
Non-Current Liabilities 1,106,130 1,170,588 0 0
Total Liabilities 2,160,352 2,121,596 0 0
Capital Stock 4,717 4,652 0 0
Capital Surplus 1,130,430 1,130,430 0 0
Other Capital Items 437,861 436,850 0 0
Accumulated Other Comprehensive Income 19,496 ▲36,883 0 0
Retained Earnings 551,586 576,997 0 0
Non-Controlling Interests 93,738 88,476 0 0
Total Equity 2,237,829 2,200,522 0 0
Total Liabilities & Equity 4,398,181 4,322,118 0 0
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities ▲34,170 ▲30,791 0 0
- Profit for periods 22,747 38,425 0 0
- Adjustments 77,005 132,861 0 0
- Changes in operating assets and liabilities ▲128,300 ▲191,831 0 0
- Income taxes paid ▲5,622 ▲10,246 0 0
Cash flows from investing activities 19,845 ▲26,364 0 0
- Cash inflow from investing activities 146,673 182,725 0 0
- Cash outflow from investing activities ▲126,828 ▲209,089 0 0
Cash flows from financing activities ▲14,661 ▲27,009 0 0
- Cash inflow from financing activities 375,413 455,343 0 0
- Cash outflow from financing activities ▲390,075 ▲482,352 0 0
Net increase (decrease) in cash and cash equivalents ▲28,987 ▲84,164 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at the beginning of period 323,287 323,287 0 0
Cash and cash equivalents at the beginning of period 322,059 322,059 0 0
Cash and cash equivalents classified as part of disposal group held for sale at the beginning of period 1,228 1,228 0 0
Effects of exchange rate changes on cash and cash equivalents 7,291 619 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at the end of period 301,591 239,742 0 0
Cash and cash equivalents at the end of period 300,577 238,985 0 0
Cash and cash equivalents classified as part of disposal group held for sale at the end of period 1,014 757 - 0