LOTTE Wellfood Financial Information
Financial information
Financial Highlights for 2025
(Consolidated financial statement under K-IFRS / Unit: KRW 100million)
-
Assets0
-
Liability0
-
Equity0
-
Sales (Unit: KRW million)
-
Operating profit (Unit: KRW million)
Income Statement
(Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
---|---|---|---|---|
Sales | 975,126 | 0 | 0 | 0 |
Cost of Sales | 721,739 | 0 | 0 | 0 |
Gross Profit | 253,386 | 0 | 0 | 0 |
SG&A | 237,001 | 0 | 0 | 0 |
Operating Profit | 16,386 | 0 | 0 | 0 |
Other Income | 40,453 | 0 | 0 | 0 |
Other Costs | 31,604 | 0 | 0 | 0 |
Financial Income | 17,264 | 0 | 0 | 0 |
Financial Cost | 14,366 | 0 | 0 | 0 |
Share of loss | 3,064 | 0 | 0 | 0 |
Profit before Income Tax | 31,196 | 0 | 0 | 0 |
Net Profit | 22,747 | 0 | 0 | 0 |
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)